Emi Matchu
470c805880
In impress-2020, we do a big slow query to figure out which users have
been active in trades recently. Now, we cache that timestamp on the
User model.
This won't have any immediate effect; it's to clear the way for Classic
DTI to receive the better trade ratios feature people like from 2020.
I also added some unit testing infra because I finally wanted it! for
all the ways you can trigger this timestamp lol
Note too that this is a bit of an unusually complex migration, but my
hope is that the batching and query structure and such helps it run
surprisingly fast! 🤞
|
||
---|---|---|
.. | ||
item | ||
application_record.rb | ||
auth_record.rb | ||
auth_user.rb | ||
campaign.rb | ||
closet_hanger.rb | ||
closet_list.rb | ||
closet_visibility.rb | ||
color.rb | ||
contribution.rb | ||
donation.rb | ||
donation_feature.rb | ||
item.rb | ||
item_outfit_relationship.rb | ||
neopets_connection.rb | ||
neopets_page.rb | ||
outfit.rb | ||
parent_swf_asset_relationship.rb | ||
pet.rb | ||
pet_state.rb | ||
pet_type.rb | ||
species.rb | ||
swf_asset.rb | ||
user.rb | ||
zone.rb |